Frequency | 98.2 FM |
Coverage Areas | Reaches Zastron in the Free State. In the Eastern Cape - Aliwal North, Lady Grey, Barkley East,Dordrecht, Jamestown, Smithfield, Rouxville, Sterkspruit, Molteno, Steynsburg, Burgersdorp & Venterstad. |
LSM Group | 2 - 8 |
Age Group | 25 - 49 |
Male / Female Listeners | Equal Ratio |
Broadcast Hours / Day | 24 Hours a Day |
Broadcast Languages | English, Xhosa, S Sotho & Afrikaans |
Target Market | Youth and Young Adults |
Programme Format / General Info | Equal Ratio Talk / Music |
Listenership Figures | 120 000 RAMS Feb 2013 |
Weekdays | Mon - Fri |
05h00 - 06h00 | 350.00 |
06h00 - 09h00 | 350.00 |
09h00 - 12h00 | 380.00 |
12h00 - 14h00 | 380.00 |
14h00 - 16h00 | 280.00 |
16h00 - 18h00 | 380.00 |
18h00 - 20h00 | 380.00 |
20h00 - 22h00 | 380.00 |
22h00 - 24h00 | 380.00 |
24h00 - 05h00 | 340.00 |
Weekends | Sat / Sun |
05h00 - 06h00 | 340.00 |
06h00 - 09h00 | 380.00 |
09h00 - 12h00 | 340.00 |
12h00 - 14h00 | 340.00 |
14h00 - 16h00 | 340.00 |
16h00 - 18h00 | 340.00 |
18h00 - 20h00 | 340.00 |
20h00 - 22h00 | 340.00 |
22h00 - 24h00 | 340.00 |
24h00 - 05h00 | 300.00 |
Material Req | CD or MP3 |
Special Instructions | None |
Restrictions | None |
Takalani Community Radio © 2011 | Powered by: Dotcom Holdings
Social Networks